---
updatedAt: 2026-10-28T21:29:46.000Z
agentTools:
  projectIndex: https://docs.bb84.sh/llms.txt
---

# Tokenomics

# Tokenomics

**Status:** Not live

## $BB84

The token of the bb84 ecosystem: a Token-2022 token on Solana with a fixed supply of 1 billion, used across bb84's quantum products.

## Details

| Field        | Value                    |
| ------------ | ------------------------ |
| Token name   | BB84                     |
| Symbol       | $BB84                    |
| Chain        | Solana (Token-2022)      |
| Total supply | 1,000,000,000            |
| Decimals     | 6                        |
| Pool fee     | 2%                       |
| Mint address | `{{TOKEN_MINT_ADDRESS}}` |

> LP will be locked for 3Years on Streamflow\.fi

## Where $BB84 launches

| Launchpad                                          | DEX                                               |
| -------------------------------------------------- | ------------------------------------------------- |
| **Solrocket**                                      | **Raydium**                                       |
| The $BB84 presale runs on the Solrocket launchpad. | The official $BB84 launch and trading on Raydium. |
| Presale link: {{PRESALE_URL}}                      | Pool link: {{RAYDIUM_POOL_URL}}                   |
| Presale date: {{PRESALE_DATE}}                     | Launch date: {{LAUNCH_DATE}}                      |
| Presale price: {{PRESALE_PRICE}}                   | Listing price: {{LAUNCH_PRICE}}                   |

## Allocation: 1,000,000,000 $BB84

| Allocation        | Share    | Tokens            |
| ----------------- | -------- | ----------------- |
| Presale           | 20%      | 200,000,000       |
| Development       | 15%      | 150,000,000       |
| CEX listings      | 12%      | 120,000,000       |
| Liquidity pool    | 10%      | 100,000,000       |
| Burn              | 10%      | 100,000,000       |
| Team and advisors | 10%      | 100,000,000       |
| Marketing         | 10%      | 100,000,000       |
| Treasury          | 8%       | 80,000,000        |
| Ecosystem         | 5%       | 50,000,000        |
| **Total**         | **100%** | **1,000,000,000** |

## $BB84 token use cases

$BB84 runs through every bb84 product: creating vaults, launching tokens, registering Quantum IDs and paying for QPU jobs.

| Use case                          | What it does                                                                                                              |
| --------------------------------- | ------------------------------------------------------------------------------------------------------------------------- |
| **Create vaults**                 | Opening a Falcon-512 vault or a post-quantum multisig treasury uses $BB84.                                                |
| **Post-quantum token launches**   | Launch new tokens on Token-2022 with their mint and treasury held in a bb84 Vault. Projects need to hold $BB84 to launch. |
| **Buyback and burn**              | A share of revenue from bb84's quantum products buys back $BB84 and burns it.                                             |
| **Quantum IDs**                   | Register and renew .quantum and .pqc names, each seeded via a real QPU.                                                   |
| **Run QPU jobs**                  | Pay for circuits on real quantum computers, with results checked on Solana by solana-qsim.                                |
| **Oracle staking**                | Randomness providers stake $BB84 as collateral and can be slashed for bad or missing reveals.                             |
| **Staking**                       | Stake $BB84 and earn rewards from bb84's quantum products.                                                                |
| **Wallet and messaging features** | Ler fees on relayer-paid Falcon transactions and post-quantum messaging for holders.                                      |

| Parameter                         | Value                          |
| --------------------------------- | ------------------------------ |
| Minimum $BB84 to launch a token   | {{LAUNCH_HOLDING_REQUIREMENT}} |
| Revenue share to buyback and burn | {{BUYBACK_SHARE}}              |
| Staking rewards                   | {{STAKING_APY}}                |

## How $BB84 comes to market

Presale on Solrocket, then the official launch on Raydium, CMC and CoinGecko listings and staking. The full plan is on the [roadmap](roadmap.md).